| Function, Structure | double speed, integral axle housing | 
| Suitable Engine | 150 and below | 
| Max Load Capacity (contain vehicle weight) | 1000Kg | 
| Hub Connection Hole Distance | 4-hole center distance φ100、φ102、φ114 | 
| Input Connection Specifications | rectangle spline (6×20×17×4) or flange(center distance φ73.54、4×M8) | 
| Hub Connection Hole Diameter B | 4-hole M12×1.25、5-hole M14×1.5 | 
| Main Reduction Ratio | 14:35、13:37、12:38、9:31 | 
| Brake Diameter | φ160、φ180 | 
Chongqing Chuanyu Jinggong Machinery Developing(Group) Co., Ltd