| Center Distance(mm) | 55.65 | 
| Lubricant Capacity(L) | 0.7~0.8 | 
| Suitable Engine | 125~250 type | 
| Operation Ways | manual, indirect | 
| Net Weight(kg) | 12.6 | 
| Transmission Gears | Ⅳ、Ⅲ、Ⅱ、Ⅰ、R、 speedometer | 
| Input Connection | flange: spigotΦ46,4×M8 screw hole, hole center distance: Φ73.54 | 
| Output Connection | long flange: spigotΦ46,4×M8,screw hole, hole center distance: Φ73.54 | 
Chongqing Chuanyu Jinggong Machinery Developing(Group) Co., Ltd